2024 Competition Information
The 2024 season is starting on...
- Saturday 13th April 2024 for all Senior Men's, Women's and Masters.
- Saturday 27nd April 2024 for all Juniors and Youth.
FINALS DAY will be on 31st August 2024 for all Junior and Youth competitions. Plus the Senior Men's, Women's, and Masters Knock-Out Cup Finals.
Senior Men's, Women's, and Masters Knock-Out Cup Dates:
- Round 1: 1st June 2024
- Round 2: 27th July 2024 (Matariki Weekend)
- Round 3: 31st August (Finals Day)
Season Breaks:
- Junior and Youth have a break in the middle Saturday of the school holidays (13th July 2024)
- PLEASE NOTE - All football will be played throughout the rest of the season, including King's Birthday weekend 1st - 3rd June 2023 and Matariki Weekend Friday 28th - Sunday 30th June 2024
Junior and Youth Structure
Junior Standings and Results are not shown on the website and only kept for internal grading purposes.
Youth Standings and results will be available from 13/14th Grade upwards to view through the results/fixtures page on the website.
2024 Competition Structure | |||||||||
Grade | Start Time | Playing time | Break | Pitch size | Pitch dimensions | a-side | Ideal maximum number subs | Rolling subs | Ball size |
9th | 9.00am | 2x25mins | 5 mins | Junior | 55x35 | 7 | N/A | Yes | 4 |
10th | 10.00am | 2x25mins | 5 mins | Junior | 55x35 | 7 | 3 | Yes | 4 |
11/12th Yellow | 9.00am | 2x30 mins | 5 mins | Intermediate | 70x50 | 9 | 3 | Yes | 4 |
11/12th Red | 10.30am | 2x30 mins | 5 mins | Intermediate | 70x50 | 9 | 3 | Yes | 4 |
11/12th Blue | 10.30am | 2x30 mins | 5 mins | Intermediate | 70x50 | 9 | 3 | Yes | 4 |
13/14th Yellow | 9.00am | 2x35 mins | 5 mins | Modified Youth | 82x55 | 11 | 5 | Yes | 4 |
13/14th Blue | 10.30am | 2x35 mins | 5 mins | Modified Youth | 82x55 | 11 | 5 | Yes | 4 |
13th/14th Red | 10.45am | 2x35 mins | 5 mins | Modified Youth | 82x55 | 11 | 5 | Yes | 4 |
15th/17th Blue | 9.00am | 2x40mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
15th/17th Red | 10.45am | 2x40mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Division 1 Mens | 3.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | No | 5 |
Division 2 Mens | 1.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Division 3 Mens | 1.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Division 4 Mens | 1.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Division 1 Womens | 3.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Division 2 Womens | 1.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
Masters | 1.00pm | 2x45mins | 10 mins | Senior | 100x60ish | 11 | 5 | Yes | 5 |
2024 Substitution Breakdown - Senior Football | ||||
Grade | Cup Grading | Rest of Cups | League Competition | Comment |
Division 1 | 5 Not rolling | As per the league | 5 of 5 | 3 Stoppages |
Division 2 | 5 Rolling | As per the league | 5 of 5 | Rolling Subs |
Division 3 | 5 Rolling | As per the league | 5 of 5 | Rolling Subs |
Division 4 | 5 Rolling | As per the league | 5 of 5 | Rolling Subs |
Division 5 | 5 Rolling | As per the league | 5 of 5 | Rolling Subs |
Cancellations
Cancellations will also be announced on Nelson Bays Football Facebook page and the NBF app by 7:45am Saturday - download for free from your play store.